Jolimont and Subiaco Cemeteries
Information from a letter dated 14 September 1904 - F D Lockwood [SROWA Cons1003 item 1904/0460]
Cemetery Reserve 6845 (Jolimont)- 1 acre; enclosed by a picket fence; containing 17 graves
Private Allotment 41 containing three graves - Annie Macpherson, one unmarked, Captain Crook
Cemetery Reserve 2852 (Subiaco), declared a general cemetery Government Gazette 13 September 1895, 184 acres - cancelled as a cemetery Government Gazette 26 March 1897
Cemetery Reserve 4566 - Marked graves Charles U Smith, T.E.A - total of 45 graves
It is possible that these were reinterred in Karrakatta Cemetery - General AA0034 and 0036. Further research is being undertaken
Further reading West of Subiaco: a history of the Shenton Park Campus by Philippa Martyr
Reserve 6845 - Jolimont and 4566 - Subiaco Cemeteries
image courtesy of the State Records Office of WA
Cons5698 item 1539
Surname | Given name | Date of death | Place of death | Date of burial | Cemetery | Buried from | Age | Cause of death | Occupation | Spouse | Parents | Reinternment location | Memorial Inscription | Reference SLWA | Reference SROWA | Death Registration | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAMS | Reuben | 25 April 1893 | Quarantine Camp Subiaco | 25 April 1893 | Jolimont Cemetery | 30 years | Small pox | Foreman at Messrs Gill & Co | Henry ADAMS and Mary SCOTT nee SMITH reside at Quindalup | Cons1003 item 1904/0460; Cons3458 item 1896/098 | 348/1893 | 7/04/1893 The Daily News page 3, Small-pox in Perth; 26/04/1893 Southern Times page 3; 29/04/1893 Western Mail page 38; 3/05/1893 Bunbury Herald page 1; 6/07/1906 The West Australian page 2 | |||||
ADAMS | Thomas | 1895 | Subiaco Cemetery | 28 years | 683/1895 | 06/07/1906 The West Australian page 2 | |||||||||||
ADDERLEY | Thomas Edwin | 9 February 1895 | Victoria Hospital Subiaco | February 1895 | Subiaco Cemetery | St Georges Cathedral | 18 years | Sarah DEDICOAT and Richard Adderley | Karrakatta Cemetery Anglican DA 0125 | Acc 2467A/11 | 265/1895 | 06/07/1906 The West Australian page 2 | |||||
ALDBOROUGH | Rose | 26 April 1893 | Quarantine Camp Subiaco | 26 April 1893 | Jolimont Cemetery | 19 years | Typhoid fever | Hospital Nurse at Colonial Hospital | Karrakatta Cemetery | Cons1003 item 1904/0460 | 345/1893 ALDBOROUGH | 28/04/1893 Geraldton Murchison Telegraph page 2 [OLDBOROUGH]; 12/05/1893 The Inquirer and Commercial News page 17; 6/07/1906 The West Australian page 2 | |||||
ANDERSON | Albert | 1895 | Subiaco Cemetery | 06/07/1906 The West Australian page 2 | |||||||||||||
BOVISI | Bertram | 31 March 1896 | Perth Public Hospital | Subiaco Cemetery | 40 years | Chronic Bronchitis | 1333/1896 | 06/07/1906 The West Australian page 2 | |||||||||
BUXTON | George | 11 February 1897 | Subiaco Hospital | 12 February 1897 | Subiaco Cemetery | 22 years | Typhoid fever | Karrakatta Cemetery Anglican BA 0164 | 1686/1897 | 12 February 1897 The West Australian page 4; 18 February 1897 The West Australian page 9 | |||||||
CONACHER | James | 9 May 1893 | 8 May 1893 | Jolimont Cemetery | 26 years | Small pox | Karrakatta Cemetery Presbyterian BA 0101; CONACHEY | Sacred to the memory of J T Conacher; died 9 May 1893 aged 26 | Cons1003 item 1904/0460 | 343/1893 | 28/01/1893 The West Australian page 5; 6/07/1906 The West Australian page 2 | ||||||
CROOK | Herbert | 27 April 1893 | Quarantine Camp Subiaco | 28 April 1893 | Subiaco Cemetery; Jolimont Cemetery | buried shortly after 9pm | 26 years | Small pox | Accountant at Dalgety's; Captain of 1st Battalion of Victorian Rifles in 1886 | Elizabeth Martha (England) | Karrakatta Cemetery Anglican DA 0127 | Sacred to the memory of Captain Herbert Crook of Clifton England who died at Subiaco April 28 1893 aged 38 years | Cons3458 item 45/1893; Cons1003 item 1904/0460 | 346/1893 age 37 years | 1/05/1893 Geraldton Advertiser page 3; 6/07/1906 The West Australian page 2 | ||
DOUGHERTY | James | 1895 | Victoria Hospital Subiaco | Subiaco Cemetery | 23 years | Small pox | 251/1895 | 06/07/1906 The West Australian page 2 | |||||||||
ENGLISH | Richard | April 1895 | Victoria Hospital Subiaco | 23 April 1895 | Subiaco Cemetery | St Georges Cathedral | 45 years | Acc 2467A/11 | 469/1895 | 06/07/1906 The West Australian page 2 | |||||||
FAULKNER | George | 28 April 1895 | Subiaco Cemetery | 27 years | Karrkatta Cemetery Anglican DA 0126; FALCONER | 682/1895 FULKNER | 06/07/1906 The West Australian page 2 | ||||||||||
FROST | Robert | 1896 | Victoria Hospital Subiaco | Subiaco Cemetery | 33 years | 1335/1896 | 06/07/1906 The West Australian page 2 | ||||||||||
GUILD | Alexander | 1896 | Victoria Hospital Subiaco | Subiaco Cemetery | 29 years | 1332/1896 | 06/07/1906 The West Australian page 2 | ||||||||||
HEARNE | Hugh | 1896 | Victoria Hospital Subiaco | Subiaco Cemetery | 24 years | 1409/1896 | 06/07/1906 The West Australian page 2 |
Reserve 2852 - Subiaco Cemetery
image courtesy of the State Records Office of WA
Cons3868 item 336