top of page
My Items
Chief Secretary's Department - Correspondence Files
Return showing the number of children of the age of 2 years and under whose deaths have been registered in the Perth District between 30 November 1892 and 30 November 1894 (2 years) without Certificate from Doctor or Magistrate through Coroners Jury
SROWA Cons527 item 1894/2022
Surname | Given name | Sex | Age | Died | Registration date | Registration Number | Parents | Place of birth | Birth registration number | Cause of death | Coroner | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JUDINE | Daisy Agnes | female | 3 months | 15 November 1893 | 16 November 1893 | 870/1893 | Alice JUDINE | Perth | 572/1893 | Diarrhoea | illegitimate | |
KENWORTHY | male | stillborn | 26 February 1894 | 26 February 1894 | 177/1894 | Mary Ann GOODMAN and William KENWORTHY | Perth | 293/1894 | Premature birth | |||
MADDON | Joseph | male | 2 days | 27 May 1894 | 28 May 1894 | 36/1894 | Ellen MADDON | Perth | NR | illegitimate | ||
PEARSON | female | stillborn | 20 September 1893 | 21 September 1893 | 730/1893 | Charlotte Ann PEARSON and John PEARSON | Perth | 1599/1893 | Premature birth | |||
PERRY | male | stillborn | 28 August 1893 | 28 August 1893 | 617/1893 | Elizabeth HUDSON and James William PERRY | Perth | 1392/1893 | Premature birth | |||
PETERS | male | stillborn | 25 March 1894 | 9 April 1894 | 255/1894 | Florence MIDDLETON and Joseph Patrick PETERS | Perth | 570/1894 | Premature birth | |||
PETERS | Joseph Patrick | male | 4 days | 25 March 1894 | 9 April 1894 | 254/1894 | Florence MIDDLETON and Joseph Patrick PETERS | Perth | 569/1894 | Convulsions | ||
PICKETT | Frederick John | male | 2 days | 12 February 1894 | 12 February 1894 | 137/1894 | Alice LIDDLELOW and George Berkley PICKETT | Perth | 275/1894 | Premature birth | ||
REEVES | Harold Mark Coronel | male | 2 hours | 19 February 1894 | 20 February 1894 | 148/1894 | Alice REEVES | Perth | 289/1894 | Premature birth | illegitimate | |
SMITH | May Bond | female | 5 weeks | 6 May 1893 | 6 May 1893 | 337/1893 | Alice Jane WISE and Alfred Edward SMITH | Claremont | 653/1893 | Bronchitis | ||
VANSTONE | Gladys Irene | female | 7 months | 28 November 1894 | 28 November 1894 | 989/1894 | Mary ALLEN and William VANSTONE | Perth | 799/1894 | Dysentry | ||
WILSON | Leslie James Shaddock | male | 8 months | 23 November 1894 | 24 November 1894 | 986/1894 | James WILSON | Convulsions | ||||
GIBBS | Daisy | female | 2 days | 30 June 1893 | 1 July 1893 | 456/1893 | Annie BURTON and Arthur GIBBS | Canning (Canning Mills) | 1086/1893 | Convulsions | Claremont | |
HASSELL | female | stillborn | 6 October 1893 | 1 November 1893 | 857/1893 | Eleanor CANNING and Arthur Wollaston HASSELL | Perth | 1672/1893 | Stillborn | |||
HOBBINS | Clara | female | 5 years 6 months | 2 May 1894 | 10 May 1894 | 349/1894 | Hannah SYMONDS and Henry HOBBINS | Perth | 1320/1888; Clara Eliza HOBBINS | Croup | all details crossed out |
Page 1 of 2
bottom of page