top of page
My Items
Chief Secretary's Department - Correspondence Files
Return showing the number of children of the age of 2 years and under whose deaths have been registered in the Perth District between 30 November 1892 and 30 November 1894 (2 years) without Certificate from Doctor or Magistrate through Coroners Jury
SROWA Cons527 item 1894/2022
Surname | Given name | Sex | Age | Died | Registration date | Registration Number | Parents | Place of birth | Birth registration number | Cause of death | Coroner | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAMS | female | stillborn | 13 August 1894 | 14 August 1894 | 715/1894 | John Edward ADAMS | Perth | NR | Stillborn | |||
BARNES | Eliza | female | 1 day | 14 May 1894 | 14 May 1894 | 352/1894; BARNS | Christina GEE and John William BARNS | Perth | 795/1894 | Premature birth | ||
BELL | Jack Watson | male | 2 1/2 years | 28 March 1893 | 6 April 1893 | 244/1893 | Alice Agnes WATSON and Henry Thomas BELL | Perth | 1226/1890 | Shock to system caused by fall into pan of hot water | Police Coroner | all details crossed out |
BULLMAN | Lena | female | a few hours | 5 April 1893 | 17 April 1893 | 254/1893; BULMAN | Georgina LOVETT and Joseph BULMAN | Perth | 511/1893 | Premature birth | ||
BURNETT | female | stillborn | 10 March 1894 | 13 March 1894 | NR | Catherine TAYLOR and James BURNETT | Perth | 447/1894 | Stillborn | |||
BUTLER | John Ernest | male | 4 days | 14 August 1894 | 15 August 1894 | 786/1894 | Kate MOLLOY and Edmund BUTLER | Perth | 1567/1894 | Convulsions | ||
CARLISLE | Douglas | male | 1 hour | 29 November 1894 | 30 November 1894 | 995/1894 | Matilda BURTON and Arthur CARLISLE | Perth | 1973/1894 | no certificate | ||
CARLISLE | Hannah | female | 3 hours | 29 November 1894 | 30 November 1894 | 996/1894 | Martilda BURTON and Arthur CARLISLE | Perth | 1972/1894 | no certificate | ||
CONWAY | male | a few hours | 18 October 1894 | 19 November 1894 | 822/1894 | Jessie Harriet JONES and George CONWAY | Perth | 1664/1894 | Convulsions | |||
CONWAY | Victor George | male | 28 October 1893 | 30 October 1893 | 758/1893 | Jessie Harriet JONES and George CONWAY | Perth | 1671/1893 | Premature birth | |||
COX | William | male | above 4 months | 3 January 1893 | 13 February 1893 | 113/1893 | Elizabeth COX and William John COHEN | Perth | 1882/1892; registered under COHEN and COX | Inquest findings - Came to his death through starvation and that responsible parties are Mrs Thomas and Elizabeth Cox | F L Von Bibra | illegitimate |
GAME | Mary | female | 11 days | 11 July 1893 | 11 July 1893 | 515/1893 | Eliza GAME and William PEGLER | Perth | 1102/1893; registered under PEGLER and GAME | - | illegitimate; Canning | |
GIBBS | Daisy | female | 2 days | 30 June 1893 | 1 July 1893 | 456/1893 | Annie BURTON and Arthur GIBBS | Canning (Canning Mills) | 1086/1893 | Convulsions | Claremont | |
HASSELL | female | stillborn | 6 October 1893 | 1 November 1893 | 857/1893 | Eleanor CANNING and Arthur Wollaston HASSELL | Perth | 1672/1893 | Stillborn | |||
HOBBINS | Clara | female | 5 years 6 months | 2 May 1894 | 10 May 1894 | 349/1894 | Hannah SYMONDS and Henry HOBBINS | Perth | 1320/1888; Clara Eliza HOBBINS | Croup | all details crossed out |
Page 1 of 2
bottom of page